MITUTOYO
Brand: MITUTOYO
Art.-no. 39979525
Manufacturer article no. 539-806N
EAN 4550501371483
Individual prices for customers after login
You need more information or have not found your desired product?
![]() | |
Brand | MITUTOYO |
EAN | 4550501371483 |
Manufacturer Part Number | 539-806N |
Minimum order quantity | 1 |
Model | AT715-350 |
Error of measurement for length (+/-) | +/- 5 µm |
Effective measuring range | 350 mm |
Functions | Absolute function |
Number of rechargeable batteries/batteries | 0 PCS |
Power-lead length | 3.5 m |
Measuring method | Electromagnetic induction system |
IP protection class | IP 67 |
Adjustment speed | 50 m/min |
Gross Weight | 2.200 kg |
| AT715 | Effective measuring range L0 (mm) | Max. measuring head travel L1 (mm) | Hole center distance L2 (mm) | Hole center distance L3 (mm) | Overall length L4 (mm) | Intermediate support position L5 (mm) | Intermediate support position L6 (mm) | Intermediate support position L7 (mm) | Signal cable length | |
| Order no. | Model | |||||||||
| 539-801N | AT715-100 | 100 | 120 | 258 | 242 | 278 | — | — | — | 3,5 |
| 539-802N | AT715-150 | 150 | 170 | 308 | 292 | 328 | ||||
| 539-803N | AT715-200 | 200 | 220 | 358 | 342 | 378 | ||||
| 539-804N | AT715-250 | 250 | 270 | 408 | 392 | 428 | ||||
| 539-805N | AT715-300 | 300 | 330 | 468 | 452 | 488 | ||||
| 539-806N | AT715-350 | 350 | 380 | 518 | 502 | 538 | ||||
| 539-807N | AT715-400 | 400 | 430 | 568 | 552 | 588 | ||||
| 539-808N | AT715-450 | 450 | 480 | 618 | 602 | 638 | ||||
| 539-809N | AT715-500 | 500 | 540 | 678 | 662 | 698 | 339 | 331 | ||
| 539-811N | AT715-600 | 600 | 640 | 778 | 762 | 798 | 389 | 381 | ||
| 539-813N | AT715-700 | 700 | 740 | 878 | 862 | 898 | 439 | 431 | ||
| 539-814N | AT715-750 | 750 | 780 | 918 | 902 | 938 | 459 | 451 | ||
| 539-815N | AT715-800 | 800 | 840 | 978 | 962 | 998 | 489 | 481 | ||
| 539-816N | AT715-900 | 900 | 940 | 1078 | 1062 | 1098 | 539 | 531 | ||
| 539-817N | AT715-1000 | 1000 | 1040 | 1178 | 1162 | 1198 | 589 | 581 | 5 | |
| 539-818N | AT715-1100 | 1000 | 1140 | 1278 | 1262 | 1298 | 424 | 416 | 430 | |
| 539-819N | AT715-1200 | 1200 | 1240 | 1378 | 1362 | 1398 | 459 | 451 | 460 | |
| 539-820N | AT715-1300 | 1300 | 1340 | 1478 | 1462 | 1498 | 494 | 486 | 490 | |
| 539-821N | AT715-1400 | 1400 | 1440 | 1578 | 1562 | 1598 | 524 | 516 | 530 | |
| 539-822N | AT715-1500 | 1500 | 1540 | 1678 | 1662 | 1698 | 559 | 551 | 560 | |
| 539-823N | AT715-1600 | 1600 | 1640 | 1778 | 1762 | 1798 | 459 | 451 | 430 | |
| 539-824N | AT715-1700 | 1700 | 1740 | 1878 | 1862 | 1898 | 479 | 471 | 460 | |
| 539-825N | AT715-1800 | 1800 | 1840 | 1978 | 1962 | 1998 | 459 | 451 | 530 | |
| 539-860N | AT715-2000 | 2000 | 2040 | 2178 | 2162 | 2198 | 539 | 531 | 550 | |
| 539-861N | AT715-2200 | 2200 | 2240 | 2378 | 2362 | 2398 | 469 | 461 | 480 | |
| 539-862N | AT715-2400 | 2400 | 2440 | 2578 | 2562 | 2598 | 509 | 501 | 520 | 7 |
| 539-863N | AT715-2500 | 2500 | 2540 | 2678 | 2662 | 2698 | 529 | 521 | 540 | |
| 539-864N | AT715-2600 | 2600 | 2640 | 2778 | 2762 | 2798 | 549 | 541 | 560 | |
| 539-865N | AT715-2800 | 2800 | 2840 | 2978 | 2962 | 2998 | 489 | 481 | 500 | |
| 539-866N | AT715-3000 | 3000 | 3040 | 3178 | 3162 | 3198 | 529 | 521 | 530 | |
