ORION counterbore, 180°, HSS through hole, medium, T=3 M6 11.0 mm x 6.6 mm HA
Brand: ORION
Surface: Uncoated
Length: 80 mm
DIN: 373
Art.-no. 11449060
Manufacturer article no. 11449060
EAN 4039247036776
Application
For producing 180° counterbores of medium quality grade for through holes in accordance with DIN 74-2, type H, J, K and DIN 974-1.
Execution
- profile-ground with spiral blade
Advantage
- spiral chip flutes ensure smooth cutting and the blade does not catch
Brand | ORION |
Main EAN Code | 4039247036776 |
Manufacturer Part Number | 11449060 |
Cutting material | HSS |
Surface | Uncoated |
Countersink angle | 180 Degree |
Tool holding device | HA parallel shank |
Suitable for screw thread | M6 |
Spot-facer diameter | 11 mm |
Diameter of tenon | 6.6 mm |
Shank diameter | 8 mm |
Length | 80 mm |
DIN | 373 |
Product Group | 103 |
Gross Weight | 0.030 kg |
Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability |
---|---|---|---|---|---|---|
1.00 Steels | ||||||
1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 25-32 | 0.1-0.2 | ⚫ |
1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 25-32 | 0.1-0.2 | ⚫ |
1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 25-30 | 0.1-0.2 | ⚫ |
1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 20-30 | 0.1-0.2 | ⚪ |
1.05 Cast iron | GS-45 | <1000 | 1.0446 | 18-22 | 0.1-0.2 | ⚪ |
1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 18-25 | 0.08-0.12 | ⚪ |
1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 12-16 | 0.08-0.12 | ⚪ |
1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 12-15 | 0.08-0.12 | ⚪ |
1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 8-15 | 0.08-0.12 | ⚪ |
1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 10-17 | 0.08-0.12 | ⚪ |
2.00 Stainless steels | ||||||
2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 8-12 | 0.08-0.12 | |
3.00 Non-ferrous metals | ||||||
3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 70-100 | 0.12-0.18 | ⚫ |
3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 40-80 | 0.12-0.18 | ⚫ |
3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 20-35 | 0.1-0.15 | ⚫ |
3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 20-35 | 0.1-0.15 | ⚫ |
3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 30-50 | 0.12-0.18 | ⚫ |
3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 30-40 | 0.12-0.18 | ⚫ |
3.07 Thermoplastic | PVC, Acrylglas | <100 | 30-40 | 0.12-0.18 | ⚫ | |
3.08 Duroplast | Bakelit, Melamin | <150 | 30-40 | 0.12-0.18 | ⚫ | |
3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | 30-40 | 0.12-0.18 | ||
3.10 Graphite | C8000 | <60 | - | - | ||
3.11 Composite materials | - | - | ||||
4.00 Cast metal | ||||||
4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 16-25 | 0.08-0.12 | ⚪ |
4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 16-25 | 0.08-0.12 | ⚪ |
4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 16-25 | 0.08-0.12 | ⚪ |
5.00 Special alloys | ||||||
5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 8-15 | 0.08-0.12 | |
5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | - | - | |
5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | - | - |
Counterbore 180° HSSE uncoated for medium through hole
ATORNFor example:
1x gloves: 1 pair (2 pieces)
1x bit set: 1 set (10 pieces)
1x screw: package (50 pieces)
First 5 digits = material no . / Product no . + last 3 digits = dimensions / diameter / article no.
For example, solid carbide end mills 3x5x50mm first 5 digits 16851 + last 3 points 050
article no.: 16851050
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units