ORION twist drill N HSS, steam-treated, DIN 338, 8.3 mm x 117 mm x 75 mm, 118°
Brand: ORION
Surface: Vaporised
DIN: 338
Length: 117 mm
Art.-no. 11041420
Manufacturer article no. 11041420
EAN 4039247014286
Application
Standard geometry for universal use up to 1000 N/mm².
Execution
- Twist drill with universal standard geometry
Advantage
- excellent all-round properties and precise cutting pattern
- universal use: minimises tool costs and improves flexibility
- Vaporisation ensures favourable adherence of coolant
Notes
steam-treated drill Ø >2.4 mm
Delivery
box quantity: drill Ø 1.0–6.0 mm = 10 units (price per unit)
Brand | ORION |
Main EAN Code | 4039247014286 |
Manufacturer Part Number | 11041420 |
Cutting material | HSS |
Surface | Vaporised |
Type | N |
Angle of the tip | 118 Degree |
Self-centring | No |
DIN | 338 |
Tool holding device | HA parallel shank |
Cutting edge diameter | 8.30 mm |
Chip flute length | 75 mm |
Length | 117 mm |
f steel 700 | 0.2 mm/r |
Product Group | 1AP |
Gross Weight | 0.006 kg |
Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability |
---|---|---|---|---|---|---|
1.00 Steels | ||||||
1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 20-40 | 0.2-0.28 | ⚫ |
1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 25-40 | 0.2-0.28 | ⚫ |
1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 20-35 | 0.15-0.2 | ⚫ |
1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 15-20 | 0.15-0.2 | ⚪ |
1.05 Cast iron | GS-45 | <1000 | 1.0446 | 15-20 | 0.15-0.2 | ⚪ |
1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 6-20 | 0.1-0.18 | ⚪ |
1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 6-12 | 0.1-0.18 | ⚪ |
1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 8-10 | 0.1-0.18 | |
1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 8-12 | 0.1-0.18 | |
1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 6-8 | 0.1-0.18 | |
2.00 Stainless steels | ||||||
2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 6-10 | 0.1-0.18 | |
3.00 Non-ferrous metals | ||||||
3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 40-80 | 0.2-0.28 | ⚪ |
3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 30-50 | 0.2-0.28 | ⚪ |
3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 15-25 | 0.15-0.2 | ⚫ |
3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 25-35 | 0.15-0.2 | ⚫ |
3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 35-50 | 0.2-0.28 | ⚪ |
3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 60-90 | 0.2-0.28 | ⚪ |
3.07 Thermoplastic | PVC, Acrylglas | <100 | 20-30 | 0.2-0.28 | ⚪ | |
3.08 Duroplast | Bakelit, Melamin | <150 | 10-20 | 0.2-0.28 | ⚪ | |
3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | 10-20 | 0.1-0.18 | ⚪ | |
3.10 Graphite | C8000 | <60 | 8-12 | 0.1-0.18 | ⚪ | |
3.11 Composite materials | - | - | ⚪ | |||
4.00 Cast metal | ||||||
4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 20-25 | 0.2-0.28 | ⚪ |
4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 20-25 | 0.2-0.28 | ⚪ |
4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 20-25 | 0.2-0.28 | ⚪ |
5.00 Special alloys | ||||||
5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 3-6 | 0.1-0.18 | |
5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | 3-6 | 0.1-0.18 | |
5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | 3-6 | 0.1-0.18 |
Twist drill type N HSS, vaporised
ATORNFor example:
1x gloves: 1 pair (2 pieces)
1x bit set: 1 set (10 pieces)
1x screw: package (50 pieces)
First 5 digits = material no . / Product no . + last 3 digits = dimensions / diameter / article no.
For example, solid carbide end mills 3x5x50mm first 5 digits 16851 + last 3 points 050
article no.: 16851050
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units